| Train details | Facilities Onboard |
| Travel Time: | 21h 45m |
| Halts: | 20 |
| Distance: | 1094 km |
| Avg Speed: | 50 km/hr |
| Cleanliness: | Excellent |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
19805/Kota – Udhampur Weekly Express KOTA/Kota Junction – UHP/Udhampur Route, Schedule & Time Table–
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Kota Junction(KOTA) | origin | 14:30 | origin | 0 | ||
| Indargarh Sumerganj Mandi(IDG) | 15:18 | 15:20 | 2 | 0 | ||
| Sawai Madhopur Junction(SWM) | 15:46 | 15:48 | 2 | 0 | ||
| Gangapur City(GGC) | 16:40 | 16:45 | 5 | 0 | ||
| Hindaun City(HAN) | 17:18 | 17:20 | 2 | 0 | ||
| Bayana Junction(BXN) | 17:58 | 18:00 | 2 | 0 | ||
| Bharatpur Junction(BTE) | 18:40 | 18:45 | 5 | 0 | ||
| Mathura Junction(MTJ) | 19:35 | 19:40 | 5 | 0 | ||
| Faridabad(FDB) | 21:38 | 21:40 | 2 | 0 | ||
| Hazrat Nizamuddin(NZM) | 22:15 | 22:35 | 20 | 0 | ||
| New Delhi(NDLS) | 23:00 | 23:20 | 20 | 0 | ||
| Sonipat Junction(SNP) | 00:01 | 00:02 | 1 | 1 | ||
| Panipat Junction(PNP) | 00:40 | 00:42 | 2 | 1 | ||
| Karnal(KUN) | 01:04 | 01:06 | 2 | 1 | ||
| Kurukshetra Junction(KKDE) | 01:48 | 01:50 | 2 | 1 | ||
| Ambala Cantt. Junction(UMB) | 03:27 | 03:35 | 8 | 1 | ||
| Ludhiana Junction(LDH) | 05:22 | 05:35 | 13 | 1 | ||
| Jalandhar Cantt. Junction(JRC) | 06:35 | 06:38 | 3 | 1 | ||
| Pathankot Cantt(PTKC) | 08:20 | 08:25 | 5 | 1 | ||
| Kathua(KTHU) | 08:58 | 09:00 | 2 | 1 | ||
| Jammu Tawi(JAT) | 10:40 | 10:55 | 15 | 1 | ||
| Udhampur(UHP) | 12:15 | destination | destination | 1 | ||
19806/Udhampur – Kota Weekly Express UHP/Udhampur – KOTA/Kota Junction Route, Schedule & Time Table–
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Udhampur(UHP) | origin | 14:30 | origin | 0 | ||
| Jammu Tawi(JAT) | 15:45 | 15:55 | 10 | 0 | ||
| Kathua(KTHU) | 17:05 | 17:07 | 2 | 0 | ||
| Pathankot Cantt(PTKC) | 18:00 | 18:10 | 10 | 0 | ||
| Jalandhar Cantt. Junction(JRC) | 20:35 | 20:40 | 5 | 0 | ||
| Ludhiana Junction(LDH) | 21:40 | 21:50 | 10 | 0 | ||
| Ambala Cantt. Junction(UMB) | 23:44 | 23:54 | 10 | 0 | ||
| Kurukshetra Junction(KKDE) | 00:31 | 00:33 | 2 | 1 | ||
| Karnal(KUN) | 00:55 | 00:57 | 2 | 1 | ||
| Panipat Junction(PNP) | 01:24 | 01:26 | 2 | 1 | ||
| Sonipat Junction(SNP) | 01:56 | 01:58 | 2 | 1 | ||
| New Delhi(NDLS) | 03:10 | 03:40 | 30 | 1 | ||
| Hazrat Nizamuddin(NZM) | 03:53 | 03:55 | 2 | 1 | ||
| Faridabad(FDB) | 04:14 | 04:16 | 2 | 1 | ||
| Mathura Junction(MTJ) | 06:05 | 06:10 | 5 | 1 | ||
| Bharatpur Junction(BTE) | 06:43 | 06:45 | 2 | 1 | ||
| Bayana Junction(BXN) | 07:29 | 07:30 | 1 | 1 | ||
| Hindaun City(HAN) | 07:53 | 07:55 | 2 | 1 | ||
| Gangapur City(GGC) | 08:25 | 08:30 | 5 | 1 | ||
| Sawai Madhopur Junction(SWM) | 09:20 | 09:22 | 2 | 1 | ||
| Indargarh Sumerganj Mandi(IDG) | 09:49 | 09:50 | 1 | 1 | ||
| Kota Junction(KOTA) | 11:10 | destination | destination | 1 | ||